Sparbanken Göinge
About Sparbanken Göinge
Sparbanken Göinge is a local savings bank formed in 2008 from four smaller savings banks (Farstorp, Glimåkra, Röke, Vinslöv) in northeastern Skåne (Göinge region), now also serving Perstorp, cooperating with Swedbank while emphasizing local decision-making and personal service.
Average rate over time
Average rate per month for each binding period.
Sparbanken Göinge
2016-012026-10
2016-012026-10
Current rates
| Binding period | List rate | Average rate |
|---|---|---|
| 3 mo | 3.89%Valid from May 29, 2026 | 3.08%For September 2026 |
| 1 year | 3.62%Valid from Sep 18, 2026 | 3.56%For September 2026 |
| 2 years | 3.89%Valid from Sep 18, 2026 | 3.71%For September 2026 |
| 3 years | 3.99%Valid from Sep 18, 2026 | 3.82%For September 2026 |
| 4 years | 4.09%Valid from Sep 18, 2026 | - |
| 5 years | 4.19%Valid from Sep 18, 2026 | 3.86%For September 2026 |
| 6 years | 4.34%Valid from Sep 18, 2026 | - |
| 7 years | 4.34%Valid from Sep 18, 2026 | - |
| 8 years | 4.34%Valid from Sep 18, 2026 | - |
| 9 years | 4.34%Valid from Sep 18, 2026 | - |
| 10 years | 4.39%Valid from Sep 18, 2026 | - |
The list rates are Swedbank's. Sparbanken Göinge uses Swedbank's list rates.
Last checked: Oct 25, 2026, 6:35 AM
The bank's mortgage page, the source of these ratesLoan requirements
Accepts credit remarksNo
Accepts non-permanent employmentNo
Discounts
Loan-to-Value Ratio
Discount for lower loan-to-value ratios.
Young People Discount
Discount for young borrowers, usually up to 30, sometimes 35 years old.
More information