Sparbanken Tranemo
About Sparbanken Tranemo
Sparbanken Tranemo is an independent local savings bank founded in 1904, headquartered in Tranemo with offices in both Tranemo and Gnosjö, cooperating with Swedbank while emphasizing local decision-making and returning profits to the local community.
Average rate over time
Average rate per month for each binding period.
Sparbanken Tranemo
2016-012026-10
2016-012026-10
Current rates
| Binding period | List rate | Average rate |
|---|---|---|
| 3 mo | 3.89%Valid from May 29, 2026 | 2.98%For September 2026 |
| 1 year | 3.62%Valid from Sep 18, 2026 | 3.47%For September 2026 |
| 2 years | 3.89%Valid from Sep 18, 2026 | 3.53%For September 2026 |
| 3 years | 3.99%Valid from Sep 18, 2026 | 3.24%For September 2026 |
| 4 years | 4.09%Valid from Sep 18, 2026 | - |
| 5 years | 4.19%Valid from Sep 18, 2026 | - |
| 6 years | 4.34%Valid from Sep 18, 2026 | - |
| 7 years | 4.34%Valid from Sep 18, 2026 | - |
| 8 years | 4.34%Valid from Sep 18, 2026 | - |
| 9 years | 4.34%Valid from Sep 18, 2026 | - |
| 10 years | 4.39%Valid from Sep 18, 2026 | - |
The list rates are Swedbank's. Sparbanken Tranemo uses Swedbank's list rates.
Last checked: Oct 25, 2026, 6:35 AM
The bank's mortgage page, the source of these ratesLoan requirements
Accepts credit remarksNo
Accepts non-permanent employmentNo
Discounts
Loan-to-Value Ratio
Discount for lower loan-to-value ratios.