Lönneberga-Tuna-Vena Sparbank
About Lönneberga-Tuna-Vena Sparbank
Lönneberga-Tuna-Vena Sparbank is a small independent local savings bank with strong community ties, operating branches in Vena, Tuna, Silverdalen and Vimmerby in Småland, cooperating with Swedbank while maintaining its local focus.
Average rate over time
Average rate per month for each binding period.
Lönneberga-Tuna-Vena Sparbank
2016-012026-10
2016-012026-10
Current rates
| Binding period | List rate | Average rate |
|---|---|---|
| 3 mo | 3.89%Valid from May 29, 2026 | 3.23%For September 2026 |
| 1 year | 3.62%Valid from Sep 18, 2026 | 3.33%For September 2026 |
| 2 years | 3.89%Valid from Sep 18, 2026 | 3.38%For September 2026 |
| 3 years | 3.99%Valid from Sep 18, 2026 | - |
| 4 years | 4.09%Valid from Sep 18, 2026 | - |
| 5 years | 4.19%Valid from Sep 18, 2026 | - |
| 6 years | 4.34%Valid from Sep 18, 2026 | - |
| 7 years | 4.34%Valid from Sep 18, 2026 | - |
| 8 years | 4.34%Valid from Sep 18, 2026 | - |
| 9 years | 4.34%Valid from Sep 18, 2026 | - |
| 10 years | 4.39%Valid from Sep 18, 2026 | - |
The list rates are Swedbank's. Lönneberga-Tuna-Vena Sparbank uses Swedbank's list rates.
Last checked: Oct 25, 2026, 6:42 AM
The bank's mortgage page, the source of these ratesLoan requirements
Accepts credit remarksNo
Accepts non-permanent employmentNo
Discounts
Loan-to-Value Ratio
Discount for lower loan-to-value ratios.